UAI 2016 - Program Overview
Saturday June 25th, 2016 (Tutorials)
| 08:30 - 10:20 | Discrete Sampling and Integration in High Dimensional Spaces Supratik Chakraborty, Kuldeep S. Meel, and Moshe Y. Vardi. |
| 10:20 - 10:40 | coffee break |
| 10:40 - 12:30 | Parallel and High-performance Computing for Speeding up Machine Learning Algorithms Anshul Gupta, IBM T.J. Watson Research Center; Prabhanjan Kambadur, Bloomberg L.P. |
| 12:30 - 14:30 | Lunch break |
| 14:30 - 16:20 | Integrative Logic-Based Causal Discovery Sofia Triantafillou and Ioannis Tsamardinos |
| 16:20 - 16:40 | break |
| 16:40 - 18:30 | Reasoning Under Uncertainty with Subjective Logic Audun Jøsang |
See tutorials for more details.
Sunday June 26th, 2016
| 07:30 - 08:30 | Opening hours registration desk |
| 08:30 - 08:40 | welcome |
| 08:40 - 09:40 | keynote talk: Steven Low |
| 09:40 - 10:30 | Oral session: Bayesian estimation |
| 10:30 - 10:50 | coffee break |
| 10:50 - 12:05 | Oral Session: Reinforcement learning |
| 12:04 - 14:05 | Lunch break |
| 14:05 - 15:45 | Oral Session: optimization |
| 15:45 - 16:00 | coffee break |
| 16:00 - 17:15 | Oral Session: crowdsourcing |
| 17:15 - 17:45 | Poster Spotlights |
| 17:45 - 19:45 | Poster Session |
Monday June 27th, 2016
| 08:30 - 09:30 | Keynote talk: Steffen Lauritzen |
| 09:30 - 10:20 | Oral Session: causality I |
| 10:20 - 10:50 | coffee break |
| 10:50 - 11:40 | Oral Session: graphical models |
| 11:40 - 12:05 | Inference challenge |
| 12:04 - 14:05 | Lunch break |
| 14:05 - 14:55 | Oral Session: causality II |
| 14:55 - 15:15 | coffee break |
| 15:15 - 15:45 | Poster Spotlights |
| 15:45 - 17:45 | Poster Session |
| 18:45 - 22:30 | Banquet, talk: Farhan Feroz (Same room as main conference) |
Tuesday June 28th, 2016
| 08:30 - 09:30 | Keynote talk: Andrew McCallum | |
| 09:30 - 10:20 | Oral Session: kernel methods | |
| 10:20 - 10:50 | coffee break | |
| 10:50 - 12:05 | Oral Session: unsupervised learning and density estimation | |
| 12:04 - 14:05 | Lunch break | |
| 14:05 - 15:20 | Oral Session: supervised learning | |
| 15:20 - 15:50 | coffee break | |
| 15:50 - 16:20 | Poster spotlights | |
| 16:20 - 16:50 | Business meeting | |
| 16:20 - 18:20 | Poster Session |
Wednesday June 29th, 2016 (Workshops)
See workshops for more details.Detailed Program
Sunday June 26th, 2016
| 07:30 - 08:30 | Opening hours registration desk |
| 08:30 - 08:40 | welcome |
| 08:40 - 09:40 | keynote talk: Steven Low Online optimization of power networks |
| 09:40 - 10:30 | Oral Session: Bayesian estimation |
| 10:30 - 10:50 | coffee break |
| 10:50 - 12:05 | Oral Session: Reinforcement learning
|
| 12:04 - 14:05 | Lunch break |
| 14:05 - 15:45 | Oral Session: Optimization
|
| 15:45 - 16:00 | coffee break |
| 16:00 - 17:15 | Oral Session: Crowdsourcing
|
| 17:15 - 17:45 | Poster Spotlight
|
| 17:45 - 19:45 | Poster SessionWill include all papers presented today |
Monday June 27th, 2016
| 08:30 - 09:30 | Keynote talk: Steffen Lauritzen Total positivity and Markov structures |
| 09:30 - 10:20 | Oral Session: Causality I
|
| 10:20 - 10:50 | coffee break |
| 10:50 - 11:40 | Oral Session: Graphical models
|
| 11:40 - 12:05 | Inference challenge |
| 12:04 - 14:05 | Lunch break |
| 14:05 - 14:55 | Oral Session: Causality II
|
| 14:55 - 15:15 | coffee break |
| 15:15 - 15:45 | Poster Spotlight
|
| 15:45 - 17:45 | Poster SessionWill include all papers presented today |
| 18:45 - 22:30 | Banquet talk: Farhan Feroz Statistics, Machine Learning & the Detection of Gravitational Waves Note: the banquet will be held in the same room as the main conference talks. |
Tuesday June 28th, 2016
| 08:30 - 09:30 | Keynote talk: Andrew McCallum Structured Prediction and Deep Learning |
| 09:30 - 10:20 | Oral Session: Kernel methods
|
| 10:20 - 10:50 | coffee break |
| 10:50 - 12:05 | Oral Session: Unsupervised learning and density estimation
|
| 12:04 - 14:05 | Lunch break |
| 14:05 - 15:20 | Oral Session: Supervised learning
|
| 15:20 - 15:50 | coffee break |
| 15:50 - 16:20 | Poster Spotlight
|
| 16:20 - 16:50 | Business meeting |
| 16:20 - 18:20 | Poster SessionWill include all papers presented today |




